Troy Batson  
Duke Warner Realty


Exceeding Your Expectations......



Central Oregon Listings
 
Buyers
 
Sellers
 
Bend, Oregon
 
Mortgage Info
 
Real Estate News
 
Bend Real Estate Blog
 
About
 
 

Market Statistics Report

Listings as of 06/02/10 at 12:00pm
Property Type  Residential    Include Property Subtypes  Res w/Acreage, Residential    Area  Bend/Tumalo/Alfalfa Statuses  Active, Contingent, Pending, Sold (5/1/2010 to 5/31/2010)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       Active
    #Units 72 713 310 60 1155  
    Average List Price $245,172 $371,903 $532,145 $1,038,783 $441,655  
    Average Market Time 202 166 187 191 175  
    Average Square Feet 1340 2069 3062 4297 2406  
 
       All Off Market
    #Units 33 275 109 25 442  
 
       Pending
    #Units 21 174 73 18 286  
    Average List Price $185,307 $250,849 $434,483 $458,022 $305,947  
    Average Market Time 140 153 179 193 161  
    Average Square Feet 1194 1902 2883 3573 2206  
 
       Sold
    #Units 12 101 36 7 156  
    Dollar Value $2,501,880 $22,114,533 $11,317,825 $2,758,450 $38,692,688  
    Average List Price $222,842 $225,783 $321,950 $385,671 $254,923  
    Average Sold Price $208,490 $218,956 $314,384 $394,064 $248,030  
    Average Market Time 219 136 152 121 145  
    Average Square Feet 1372 1883 2618 3396 2081  
    % of List Price 93.56 96.98 97.65 102.18 97.30  
 
       Not Pending or Sold
    #Units 0 0 0 0 0  
    Average List Price $0 $0 $0 $0 $0  
    Average Square Feet 0 0 0 0 0  


Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Information has not been verified, is not guaranteed and is subject to change.
Copyright ©2010 Rapattoni Corporation. All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting