Troy Batson  
Duke Warner Realty


Exceeding Your Expectations......



Central Oregon Listings
 
Buyers
 
Sellers
 
Bend, Oregon
 
Mortgage Info
 
Real Estate News
 
Bend Real Estate Blog
 
About
 
 

Market Statistics Report

Listings as of 08/02/10 at 8:26pm
Property Type  Residential    Include Property Subtypes  Res w/Acreage, Residential    Area  Bend/Tumalo/Alfalfa Statuses  Active, Contingent, Pending, Sold (7/1/2010 to 7/31/2010)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       Active
    #Units 79 750 335 63 1227  
    Average List Price $248,177 $365,847 $565,436 $1,002,905 $445,473  
    Average Market Time 198 167 171 193 172  
    Average Square Feet 1395 2064 3097 4334 2419  
 
       All Off Market
    #Units 32 260 90 21 403  
 
       Pending
    #Units 20 174 57 15 266  
    Average List Price $188,470 $228,750 $368,174 $610,293 $277,114  
    Average Market Time 214 127 180 211 150  
    Average Square Feet 1207 1828 2703 3319 2053  
 
       Sold
    #Units 12 86 33 6 137  
    Dollar Value $1,671,500 $21,033,007 $12,950,011 $2,443,925 $38,098,443  
    Average List Price $149,250 $250,140 $423,815 $412,100 $290,230  
    Average Sold Price $139,292 $244,570 $392,425 $407,321 $278,091  
    Average Market Time 178 111 154 109 127  
    Average Square Feet 1084 1899 2902 3631 2145  
    % of List Price 93.33 97.77 92.59 98.84 95.82  
 
       Not Pending or Sold
    #Units 0 0 0 0 0  
    Average List Price $0 $0 $0 $0 $0  
    Average Square Feet 0 0 0 0 0  


Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
Information has not been verified, is not guaranteed and is subject to change.
Copyright ©2010 Rapattoni Corporation. All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting